Treat size healthy lick suitable for all types of horses. Low in sugar, high level of minerals, vitamins and trace elements. Rich in mixes of herbs and spices including Fenugreek, Mint, Garlic, Comfrey, Aniseed, Liquorice, Marigold, Chickweed, Kelp, Vervain, Chamomile, Echinacea and Valerian.
Analysis - All varieties have the following vitamins and minerals:
| | | |
A | 150000 lu/kg | Sugar | 12% |
D3 | 35000 lu/kg | Protein | 3% |
E | 250 mg/kg | Phospherous(p) | 3% |
B1 | 15 mg/kg | Calcium | 10% |
B2 | 88 mg/kg | Sodium | 4.3% |
B6 | 33 mg/kg | Manganous Oxide | 600 mg/kg |
B12 | 425 mg/kg | Cobalt (Carbonate/Acetate) | 500 mg/kg |
| | Zinc (Methlonate) | 440 mg/kg |
| | Iodine (Calcium Iodate) | 500 mg/kg |
k* | 15 mg/kg | Selenium (DMP) | 25 mg/kg |
* in Calm, Hoof & Hide and Respiratory only Allergy: Sugar Cane Molasses and Wheat feed, Hypro Soya